Vedanta Aluminium, a major Mumbai-based manufacturer and supplier, has earned a reputation for exporting superior quality aluminium plates and sheets to international markets, including the United Kingdom. With their state-of-the-art manufacturing facilities and state–of-the-art technology, Vedanta Aluminium provides accuracy, strength, and international standards of quality to all products. Serving various industrial needs, Vedanta Aluminium supplies numerous aluminium grades and finishes. Being a renowned name in the metal industry, Vedanta Aluminium is the go-to choice for customers looking for reliable aluminium sheets and plates manufacturers in the UK to provide excellence with each delivery.
Being a top-class aluminium sheets and plates manufacturer in the UK, Vedanta Aluminium provides products with a sturdy chemical composition—mainly aluminium supplemented with elements such as magnesium, silicon, manganese, and copper to provide strength and corrosion resistance. These plates and sheets have very good mechanical properties like high tensile strength between 150 to 450 MPa, good elongation up to 20%, and higher yield strength. Vedanta products guarantee light, strong, and shapeable aluminium products suitable for challenging industrial use with compliance for both Indian and international standards.
Specifications | ASTM / ASME SB209 |
Size | 1000 mm x 60610 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 60610 mm x 60610 mm, 60610 mm x 4000 mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Thickness | 0.1 to 12 mm Thk |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Alloy | % Si | % Cu | % Fe | % Mg | % Mn | % Cr | % Zn | % Ti | % Others | % Al |
EN AW-1050 A | 0.25 Maximum | 0.05 Maximum | 0.40 Maximum | 0.05 Maximum | 0.05 Maximum | 0.07 Maximum | 0.05 Maximum | 99.5 Min | ||
EN AW-1070 A | 0.20 Maximum | 0.03 Maximum | 0.25 Maximum | 0.03 Maximum | 0.03 Maximum | 0.07 Maximumimum | 0.03 Maximum | 99.7 Min | ||
EN AW-1100 | Si+Fe 0.95 Maximum | 0.05 – 0.20 | 0.05 Maximum | 0.10 Maximum | 0.05 Maximum | 99.0 Min | ||||
EN AW-2011 | 0.40 Max | 5.00 – 6.00 | 0.70 Max | 0.30 Max | Bi : 0.20 – 0.60 Pb : 0.20 – 0.60 | Remainder | ||||
EN AW-2014 | 0.50 – 1.20 | 3.90 – 5.00 | 0.70 Max | 0.20 – 0.80 | 0.40 – 1.20 | 0.10 Max | 0.25 Max | 0.15 Max | Remainder | |
EN AW-2024 | 0.50 Max | 3.80 – 4.90 | 0.50 Max | 1.20 -1.80 | 0.30 – 0.90 | 0.10 Max | 0.25 Max | 0.15 Max | 0.15 Max | Remainder |
EN AW-3003 | 0.60 Max | 0.05 – 0.20 | 0.70 Max | 1.00 – 1.50 | 0.10 Max | 0.15 Max | Remainder | |||
EN AW-3103 | 0.50 Maximum | 0.10 Maximum | 0.70 Maximum | 0.30 Maximum | 0.90 – 1.50 | 0.10 Maximum | 0.20 Maximum | 0.10 Maximum | Remainder | |
EN AW-6101A | 0.30 – 0.7 | 0.05 Maximum | 0.40 Maximum | 0.40 – 0.90 | 0.03 Maximum | 0.10 Maximum | Remainder | |||
EN AW-6005 | 0.60 – 0.90 | 0.10 Max | 0.35 Max | 0.40 – 0.60 | 0.10 Max | 0.10 Max | 0.10 Max | 0.10 Max | Remainder | |
EN AW-6351 | 0.70 – 1.30 | 0.10 Maximum | 0.50 Maximum | 0.40 – 0.80 | 0.40 – 0.80 | 0.20 Maximum | 0.20 Maximum | 0.15 Maximum | Remainder | |
EN AW-6060 | 0.30 – 0.60 | 0.10 Maximum | 0.10 – 0.30 | 0.35 – 0.60 | 0.10 Maximum | 0.05 Maximum | 0.15 Maximum | 0.10 Maximum | Remainder | |
EN AW-6061 | 0.40 – 0.80 | 0.15 – 0.40 | 0.70 Max | 0.80 – 1.20 | 0.15 Max | 0.04 – 0.35 | 0.25 Max | 0.15 Max | Remainder | |
EN AW-6063 | 0.20 – 0.60 | 0.10 Max | 0.35 Max | 0.45 – 0.90 | 0.10 Max | 0.10 Max | 0.10 Max | 0.10 Max | Remainder | |
EN AW-6082 | 0.70 – 1.30 | 0.10 Max | 0.50 Max | 0.60 -1.20 | 0.40 – 1.00 | 0.25 Max | 0.20 Max | 0.10 Max | Remainder |
Alloy | Temper | Yield Strength (Mpa) | UTS (Mpa) | Elongation (%) | ||
Minimum | Maximum | Minimum | Maximum | A 50mm (Minimum) | ||
EN AW-1050 A Sheet | F | 20 | 60 | 23 | ||
O | 20 | 60 | 95 | 23 | ||
EN AW-1070 A | F | 20 | 60 | 23 | ||
EN AW-1100 | O | 75 | 110 | 25 | ||
EN AW-2011 Sheet | T4 | 125 | 275 | 12 | ||
T6 | 230 | 310 | 6 | |||
EN AW-2014 | O | 135 | 250 | 10 | ||
T4 | 230 | 370 | 11 | |||
T6 | 370 | 415 | 5 | |||
EN AW-2024 Perforated Sheet | O | 150 | 250 | 10 | ||
T3,T3510,T3511 | 290 | 395 | 6 | |||
T8,T8510,T8511 | 380 | 455 | 4 | |||
EN AW-3003 Mesh Sheet | F | 35 | 95 | 20 | ||
O | 35 | 95 | 135 | 20 | ||
EN AW-3103 Sheets | F | 35 | 95 | 20 | ||
O | 35 | 95 | 135 | 20 | ||
EN AW-6101A Shim Sheet | T6 | 170 | 200 | 8 | ||
EN AW-6005 Sheet | T4 | 90 | 180 | 13 | ||
T6 | 225 | 270 | 6 | |||
EN AW-6351 Sheet | O | 110 | 160 | 12 | ||
T4 | 110 | 205 | 12 | |||
T6 | 250 | 290 | 6 | |||
EN AW-6060 | T4 | 60 | 14 | 120 | 12 | |
T5 | 120 | 160 | 6 | |||
T6 | 150 | 190 | 6 | |||
T64 | 120 | 180 | 10 | |||
T66 | 160 | 215 | 6 | |||
EN AW-6061 | O | 110 | 150 | 14 | ||
T4 | 110 | 180 | 13 | |||
T6 | 240 | 260 | 6 | |||
EN AW-6063 | O | 130 | 16 | |||
T4 | 65 | 130 | 12 | |||
T5 | 130 | 175 | 6 | |||
T6 | 170 | 215 | 6 | |||
T66 | 200 | 245 | 6 | |||
EN AW-6082 | O | 110 | 160 | 12 | ||
T4 | 110 | 205 | 12 | |||
T5 | 230 | 270 | 6 | |||
T6 | 250 | 290 | 6 |
Vedanta Aluminium based in Mumbai, India is a renowned manufacturer and supplier of premium aluminium products, including Aluminium Bars, Sheets and Plates, Coils, Chequered Plates, Wires, Pipes, Fittings, Flanges, Forging, Circle, Angles. With a commitment to delivering exceptional quality and service, we cater to diverse industries, offering reliable solutions tailored to specific requirements. Our products are known for their superior strength, corrosion resistance, and precise dimensions. We focus on customer satisfaction by providing an extensive range of aluminium bars designed for structural, industrial, and decorative applications.
STANDARD | WERKSTOFF NR. | UNS |
Aluminium | 3.1254 | A96082 |
AL Sheet Size (In Inches) | Roofing Sheet Size (In milimeter) | ||
---|---|---|---|
.125″ | .875″ | 3.18 | 22.2 |
.134″ | 1″ | 3.40 | 25.4 |
.156″ | 1.125″ | 3.96 | 28.6 |
.187″ | 1.250″ | 4.75 | 31.8 |
.250″ | 1.500″ | 6.35 | 38.1 |
.312″ | 1.750″ | 7.92 | 44.5 |
.375″ | 2″ | 9.53 | 50.8 |
.500″ | 2.500″ | 12.7 | 63.5 |
.625″ | 3″ | 15.9 | 76.2 |
.750″ | 19.1 |
Yes, we offer custom sizes for Aluminium Sheets and Plates to meet specific project needs. Our team at Vedanta Aluminium is committed to providing customized solutions for all your requirements. For more details, contact us at sales@vedantaluminium.co.in
Vedanta Aluminium plates and sheets, which are exported to the UK market, are utilized extensively in various industries because of their high strength-to-weight ratio, corrosion resistance, and thermal conductivity. They are applied in aerospace, automotive, marine, building, packaging, and electrical industries. They are utilized to minimize weight and enhance fuel efficiency in aerospace and automobile industries. They are utilized for roofing, cladding, and structural elements in buildings. Electrical sectors appreciate them for busbars and panels, but marine industries make the most of their saline environment resistance. As a trustworthy UK supplier, Vedanta Aluminium guarantees high-performance solutions in accordance with industrial requirements.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Mumbai India
Copyright 2024 Vedanta Aluminium. All rights reserved